Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | W240 |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Whole |
| Packaging Type | Carton |
| Brand | Sriman |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Type | Broken |
| Form | Packed |
| Cashew Split Type | 2 Piece |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Grade | W180 |
| Packaging Size | 250 gm |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Shelf Life | 6 Months |
| Broken %age | 2% |
| Moisture | 5% |
| Color | White |
| Brand | Little Hearts |
| Type | Whole |
| Country of Origin | Made in India |
| Features | 100% Natural Ingredients, Delicious, Nutritious, Premium Quality |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Broken |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Nut Type | LWP |
| Cultivation Type | Common |
| Protein | 5.17 gm/100g |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | W210 |
| Type | Whole |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Packaging Type | Carton |
| Brand | Sriman |
| Country of Origin | Made in India |
| Purity | 99% |
| Protein | 5.17 gm/100g |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | W320 |
| Type | Whole |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Packaging Type | Carton |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Type | Whole |
| Grade | W180 |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Form | Packed |
| Is It Fssai Certified | Yes |
| Is It Organic | Yes |
| Color | White |
| Country of Origin | Made in India |
We are engaged in offering a wide range of W180 Cashew Nuts to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Whole |
| Grade | W210 |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Form | Packed |
| Country of Origin | Made in India |
We are engaged in offering a wide range of W210 Dried Cashew Nut Kernels to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | W400 |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Whole |
| Packaging Type | Carton |
| Brand | Sriman |
| Moisture | 5% |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Flavor | Pudina |
| Packaging Size | 100 Grams |
| Packaging Type | Jar |
| Form | Cashew |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Product Details:
| Flavor | Red Chilli |
| Packaging Size | 100 Grams |
| Packaging Type | Jar |
| Form | Cashew |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Whole |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Packaging Type | Carton |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
| Nut Type | Bolt |
| Purity | 98% |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Whole |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Cultivation Type | Organic |
| Protein | 5.17 gm/100g |
| Fiber | 0.9 gm |
| Purity | 97% |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Whole |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Nut Type | Organic |
| Purity | 99% |
| Protein | 5.17 gm/100g |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Whole |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Packaging Type | Carton |
| Broken %age | 2% |
| Moisture | 5% |
| Is It Dried | Yes |
| Country of Origin | Made in India |
| Fiber | 0.9 gm |
| Protein | 5.17 gm/100g |
| Purity | 97% |
| Nut Type | Natural Wholes |
| Cultivation Type | Organic |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shelf Life | 6 Months |
| Processing Type | Plain |
| Type | Broken |
| Packaging Type | Tin |
| Color | White |
| Is It Dried | Yes |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Half Broken Cashew Nuts to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Packaging Size | 250 gm |
| Processing Type | Plain |
| Packaging Type | Pouch |
| Type | Whole |
| Country of Origin | Made in India |
| Shelf Life | 6 Months |
| Brand | Lucky |
| Color | White |
| Features | Premium Quality, Healthy, Tasty, Delicious, Nutritious, 100% Natural |
| Model Name/Number | Cashews Crunch |
| Vegetarian | Yes |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Type | Broken |
| Form | Packed |
| Is It Fssai Certified | Yes |
| Is It Organic | Yes |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Type | Whole |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Form | Packed |
| Is It Fssai Certified | Yes |
| Is It Organic | Yes |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Type | Broken |
| Form | Packed |
| Is It Fssai Certified | Yes |
| Is It Organic | Yes |
| Color | White |
| Cashew Split Type | 4 Piece |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 250 gm |
| Processing Type | Plain |
| Type | Whole |
| Packaging Type | Pouch |
| Shelf Life | 6 Months |
| Color | White |
| Brand | Royal |
| Country of Origin | Made in India |
| Features | Organic Natural Product |
| Model Name/Number | MS |